Zusätzliche Informationen
| Order number | 793310 |
|---|---|
| Internal dimension L [mm] | 770 |
| Internal dimension B [mm] | 420 |
| Inner dimension T [mm] | 165/190+ |
| Capacity [l] | 60,0 |
| Work content [l] | 35,0 |
| Level sensor | Conductance sensor |
| Ultrasonic tank material | Stainless steel 1.4404 |
| Ultrasonic tank thickness [mm] | 2,0 |
| Tub floor | inclined |
| Outer dimension oscillating weight L [mm] | 900 |
| Outer dimension swing H [mm] | 245/275 |
| Outer dimension swing w. B [mm] | 480 |
| Degree of protection oscillating tank | IP 20 |
| Transducer number Tub bottom | 20 |
| Number of oscillators on the tub side | 4 |

















