Homepage » Products » Accessories » Special accessories
Special accessories
The use of suitable accessories facilitates the ultrasound application and at the same time protects the oscillating tank and the items to be cleaned. Each ultrasonic unit has suitable accessories, which you can select on the product page of your unit:
Flask, glass & appliance holders
Showing 1 - 10 of 16 results Showing all 16 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Order number | |||
|---|---|---|---|---|
![]() | 129 | RK 52/H, DT 52/H, RK 100/H, DT 100/H, RK 102 H, DT 102 H/H-R, RK 103 H, DT 103 H, DL 102 H | ||
![]() | 2791 | RK 52/H, RK 100/H, RK 102 H, DT 52/H, DT 100/H, DT 102 H/H-RC, DL 102 H | ||
![]() | 279 | RK 52/H, DT 52/H, RK / DT 100/H, 102 H, DT 102 H/102 H-RC, DL 102 H | ||
![]() | 292 | RK 510/H, DT 510/H/H-RC, DL 510 H | ||
![]() | 3524 | K 10, K 10 B | ||
![]() | 291 | RK 514/H, DT 514/H, BactoSonic | ||
![]() | 3903 | HD 4200, HD 5200 | ||
![]() | 3904 | HD 4200, HD 5200 | ||
![]() | 290 | RK 1028/H, RK 1040, DT 1028/H, DL 1028 H | ||
![]() | 3905 | HD 4200, HD 5200 |
12
SONOREX recording clamps
Showing 1 - 5 of 5 results Showing all 5 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Order number | |||
|---|---|---|---|---|
![]() | 7521 | Laboratory flask up to d=31 mm | ||
![]() | 7519 | Laboratory flask up to d=42 mm | ||
![]() | 7518 | Laboratory flask up to d=52 mm | ||
![]() | 7516 | Laboratory flask up to d=65 mm | ||
![]() | 3259 | Laboratory flask up to d=85 mm |
BactoSonic implant boxes
SONOREX foil test frame
Showing 1 - 10 of 10 results Showing all 10 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Order number | |||
|---|---|---|---|---|
![]() | 3190 | RK 31, RK 31 H, RK 52, RK 52 H, DT 31, DT 31 H, DT 52, DT 52 H | ||
![]() | 3074 | RK 100, RK 100 H, RK 102 H, RK 103 H, RK 106, RK 255, RK 255 H, DT 100, DT 100 H, DT 102 H, DT 103 H, DT 106, DT 255, DT 255 H, DT 102 H-RC, DT 255 H-RC, DL 102 H | ||
![]() | 3084 | RK 510, RK 510 H, RK 512 H, RK 514, RK 514 H, RK 514 BH, DT 510, DT 510 H, DT 512 H, DT 514, DT 514 H, DT 514 BH, DT 510 F, DT 510 H-RC, DT 514 BH-RC, DL 510 H, DL 512 H, DL 514 BH | ||
![]() | 3222 | RK 156, RK 156 BH, DT 156, DT 156 BH, DT 1028 F, DL 156 BH | ||
![]() | 3673 | DT 1028 F, ZE 1031, ZE 1031 DT, ZE 1032, ZE 1032 DT | ||
![]() | 3674 | DT 1058 M , ZE 1058, ZE 1058 DT, ZE 1059, ZE 1059 DT | ||
![]() | 3672 | MC 1001 | ||
![]() | 3094 | RK 170 H, RK 1028, RK 1028 H, RK 1028 C, RK 1028 CH, RK 1040, DT 1028, DT 1028 H, DT 1028 CH, DL 1028 H | ||
![]() | 3204 | RK 1050, RK 1050 CH, DT 1050 CH | ||
![]() | 3224 | TRISON 4000.2 Si R, TRISON 4000.2 Si L, TRISON 4000.2 Xi R, TRISON 4000.2 Xi L |
Tools
Silicone mats
Example video
Set-up and commissioning of an ultrasonic device.
























